Hydropower Cooperation with GMS Countries | ||||
|
|
|
|
|
No. | Project Name | Capacity (MW) | Remark | State/Division |
1 | Yenan | 1200 |
| Kachin |
2 | Khaung Lan Phu | 2700 |
| Kachin |
3 | Phizaw | 2000 |
| Kachin |
4 | Wu Sauk | 1800 |
| Kachin |
5 | Chi Phway | 2800 |
| Kachin |
6 | Laik Zar | 1900 |
| Kachin |
7 | Ayeyarwaddy Myitsone | 4100 | CPI | Kachin |
8 | Ta Pein-1 | 240 | DUHD | Kachin |
9 | Ta Pein-2 | 168 | DUHD | Kachin |
10 | Tasang | 7110 | Pre Construction | Shan |
11 | Shweli-1 | 600 | YUPD | Shan |
12 | Shweli-2 | 460 | YUPD | Shan |
13 | Shweli-3 | 360 | YUPD | Shan |
14 | Upper Thanlwin | 1400 | Hanergy Holding Group Ltd | Shan |
15 | Hutgyi | 1360 | Under FS | Kayin |
16 | Shwer Sar Yay | 660 | NHPC | Magwe/Mandalay |
17 | Tanintharyi | 600 | Italian-Thai | Tanintharyi |
18 | Tamanthi | 1200 | 9%, NHPC MoU | Sagaing |
19 | Manipura | 380 |
| Chin |
| Total | 31038 |
|
|
Monday, March 15, 2010
Hydropower Cooperation with GMS Countries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment